SOLAR PUMP FEATURES
•Solar pump inverter has built-in MPPT system, intelligent maximum power point tracking, fast response, high stability, efficiency is as high as 98%.
• Input voltage from 120VDC to 450VDC drive 220VAC pump, input voltage from 350VDC to 650VDC drive 380VAC pump.
•Natural cooling system without fans, IP65 high protection level guarantee inverter to be applied to all kinds of environment;
•Spunvertek solarpump inverter has IP65 protection level and integrates the combiner box which contains the PV dedicated DC switch, SPD, fuse, and other optional accessories;
•Advanced dynamic VI MPPT technique and optimized sine PWM control technique; fast response and good operating stability;
• Protection for over current, over voltage, over load, anti-lightning etc.
• Smart operation, water level detection and operation panel to prevent overflow, dry pumping (optional).
•Whole course automatic running; the pump speed range can be set freely according to the system conditions so that guarantee the running time as long as possible
Advanced IGBT module circuit.
• Automatic running when power is on.
• Low noise, low rate of maintenance.
Adjust water outflow of pumps quickly on basis of sunlight intensity change
ELECTRICAL SPECIFICATIONS
220V | 380V | |
Max input DC voltage | 450V | 800V |
Recommended MPPT voltage range | 270~400VDC | 350~750VDC |
Recommended input voltage | 310V | 513V |
MPPT efficiency | 99.9% | |
Input channel | 2 | |
Rated output voltage | 3-phase 220VAC | 3-phase 380VAC |
Output frequency range | 0~60Hz | |
Max efficiency of the machine | 97% | |
Ambient temperature range | -10 °C~50 °C, derating if the temperature is above 40 °C | |
Cooling method | Air cooling | |
Protection degree | IP20 | |
Altitude | Below 1000m; above 1% for every additional 100m | |
Standard | CE |
220V RATING DATA
Drive model | Max DC input current(A) | Rated output current (A) | Applicable water pump (KW) | Applicable water pump (Hp) | Input voltage (VDC) | Input voltage (AC) | Output Voltage (AC) |
SSPL200 | 9.9 | 7 | 1.5 | 2 | 150-450 | 220 | 220-240 |
SSPL300 | 14.1 | 10 | 2.2 | 3 | 150-450 | 220 | 220-240 |
SSPL500 | 22.6 | 16 | 4 | 5 | 150-450 | 220 | 220-240 |
380V RATING DATA
Drive model | Max DC input current (A) | Rated output current (A) | Applicable water pump (kW) | Applicable water pump (Hp) | Input voltage (VDC) | Input voltage (AC) | Output Voltage (AC) |
SSPH750 | 23.9 | 14 | 5.5 | 7.5 | 350-650 | 380 | 380-415 |
SSPH1000 | 30.6 | 18.5 | 7.5 | 10 | 350-650 | 380 | 380-415 |
SSPH1500 | 39.2 | 25 | 11 | 15 | 350-650 | 380 | 380-415 |
SSPH2000 | 49.0 | 32 | 15 | 20 | 350-650 | 380 | 380-415 |
SSPH2500 | 62 | 37 | 18.7 | 25 | 350-650 | 380 | 380-415 |
RECOMMENDED SOLAR MODULE
Solar pump inverter model | Open-circuit voltage degree of solar module | ||||
37±1V | 45±1V | ||||
module | Modules per | Module | modules per | Maximum Depth/Vertical Rise(Meters) | |
power±5Wp | string | power±5Wp | string | ||
strings | string | ||||
SSPL200 | 250W | 10*1 | 300W | 9*1 | 220m |
SSPL300 | 250W | 11*1 | 300W | 10*1 | 280m |
SSPL500 | 250W | 9*2 | 300W | 8*2 | 350m |
SSPH750 | 250W | 11*3 | 300W | 10*3 | 460m |
SSPH1000 | 250W | 15*3 | 300W | 13*3 | 520m |
SSPH1500 | 250W | 17*4 | 300W | 14*4 | 640m |
SSPH2000 | 250W | 17*6 | 300W | 14*7 | 800m |
SSPH2500 | 250W | 17*7 | 300W | 14*9 | 910m |
XSSPL PRODUCT DESCRIPTION
The XSSPL Spunvertek Solar water Pump Inverter Model is specially use for small power solar pump inverter with low current and high voltage. Input voltage is DC60-250V can work normally, output voltage is 5 times of input voltage. This product has high efficiency. When power is under 200w, the efficiency is under 90%; when power is above 200W, the efficiency can reach above 90%. Efficiency increase with increase in power, maximum efficiency can reach 95%.
220V RATING DATA FOR XSSPL MODEL
Drive model | Max DC input current(A) | Rated output current (A) | Applicable water pump (KW) | Applicable water pump (Hp) | Input voltage (VDC) | Input voltage (AC) | Output Voltage (AC) |
XSSPL050 | 5.1 | 3.2 | 0.37 | 0.5 | 60-250 | 220 | 220-240 |
XSSPL100 | 6.7 | 4.5 | 0.75 | 1 | 60-250 | 220 | 220-240 |
XSSPL150 | 8.1 | 5.7 | 1.1 | 1.5 | 60-250 | 220 | 220-240 |
RECOMMENDED SOLAR MODULE FOR XSSPL MODEL
Solar pump inverter model | Open-circuit voltage degree of solar module | ||||
37±1V | 45±1V | ||||
module | Modules per | Module | modules per | Maximum Depth/Vertical Rise(Meters) | |
power±5Wp | string | power±5Wp | string | ||
strings | string | ||||
XSSPL050 | 250W(6pcs) | 2*3 | 300W(4pcs) | 2*2 | 80m |
XSSPL100 | 250W(8pcs) | 2*4 | 300W(6pcs) | 2*3 | 130m |
XSSPL150 | 250W(10pcs) | 2*5 | 300W(8pcs) | 2*4 | 180m |
CONNECTION

KEY ADVANTAGES
1,Spunvertek solar photovoltaic pump inverter is applicable to all industrial and agricultural water pumps.
2,It is designed with special power tracing algorithm and the output power of the motor can be adjusted quickly and dynamically according to the change of sunlight intensity so as to achieve a higher utilization rate of solar energy.
3,It is designed with soft start function and is free from impact current so that it can remove water hammer totally.
4,It has high transfer efficiency and has fully automatic frequency conversion with the unattended control. It is energy saving, green and environmentally friendly.
5,It can input solar power or grid AC power and switch both very easily. It ensures ultra-wide scope of working voltage and is thus more applicable to the different application environments of different regions.
6,It is designed with overvoltage, under-voltage, overload, short circuit, and lightning-proof protection and the system thus becomes safer and more reliable.